July 31, 2008
British Gas, the impact of the latest price increases
Yesterday, 30th July 2008, British Gas announced that both its gas and electricity prices were going to increase.
Given how wholesale energy prices are rocketing and coupled with the fact that this year the UK will require to import some 40% of its winter gas requirements from abroad then unfortunately this might be a sign of things to come.
To help you understand that actual impact on your pocket Energylinx has carried out some analysis of what a standard domestic customer paying by monthly direct debit might see impact their pocket.
| Distribution Area | Gas Increase | % | Electricity Increase | % | Dual Fuel Increase | % |
| Eastern | £ 257.97 | 43.9% | £ 36.75 | 9.6% | £ 294.72 | 30.8% |
| East Midlands | £ 246.05 | 41.8% | £ 21.62 | 5.6% | £ 267.68 | 27.8% |
| London | £ 257.97 | 43.9% | £ 20.91 | 5.4% | £ 278.88 | 29.1% |
| Manweb | £ 246.05 | 41.8% | £ 24.30 | 6.0% | £ 270.35 | 27.6% |
| Midlands | £ 257.97 | 43.9% | £ 17.83 | 4.6% | £ 275.79 | 28.6% |
| Northern | £ 246.05 | 41.8% | £ 12.44 | 3.0% | £ 258.49 | 26.2% |
| Norweb | £ 246.05 | 41.8% | £ 23.72 | 5.9% | £ 269.77 | 27.7% |
| Scottish Hydro | £ 234.37 | 39.8% | £ 42.12 | 10.8% | £ 276.48 | 28.7% |
| ScottishPower | £ 234.37 | 39.8% | £ 34.64 | 8.8% | £ 269.01 | 27.8% |
| SEEBOARD | £ 246.05 | 41.8% | £ 34.15 | 9.2% | £ 280.20 | 29.7% |
| Southern | £ 257.97 | 43.9% | £ 33.94 | 8.7% | £ 291.91 | 30.3% |
| SWALEC | £ 234.37 | 39.8% | £ 24.80 | 6.1% | £ 259.16 | 26.4% |
| SWEB | £ 246.05 | 41.8% | £ 20.76 | 5.1% | £ 266.81 | 27.1% |
| Yorkshire | £ 234.37 | 39.8% | £ 22.76 | 5.8% | £ 257.12 | 26.5% |
| Based on a standard domestic user consuming 20,500kWhs of gas and 3300kWhs of electricity paying by monthly direct debit (inc. VAT). Source: Energylinx as at 31.07.2008 | ||||||
