January 16, 2008
EDF Energy increases gas and electricity prices
EDF Energy has today announced a price increase applicable to residential customers effective from 18th January 2008.
The increases are 12.9% for gas and 7.9% for electricity. EDF Energy are the second major energy supplier to introduce a double digit price increase in domestic energy during 2008.
Like npower, EDF Energy has noted increased wholesale energy costs and increased distribution costs as being the main reason for these price increases
2007 was one of the easiest and most predicable years for the domestic energy consumer but it looks as 2008 could be one of the most challenging. The main advice that Energylinx would provide to anyone is simple, shop around find the best supplier and best price for you.
Energylinx would recommend that you then review this situation at least every six months and with the difference between the highest and lowest prices for a standard consumer being in excess of 30% it has never been so important to do so.
To let you see the effect for a dual fuel customer currently being supplied by EDF Energy on their standard tariff Energylinx has prepared the following analysis:
| Distribution Area | Post 18.01.2008 | Post 18.01.2008 | % increase | |
| 10 | Eastern | £ 831.63 | £ 929.08 | 11.72% |
| 11 | East Midlands | £ 846.06 | £ 944.35 | 11.62% |
| 12 | London | £ 879.83 | £ 980.98 | 11.50% |
| 13 | Manweb | £ 885.50 | £ 987.04 | 11.47% |
| 14 | Midlands | £ 844.14 | £ 942.37 | 11.64% |
| 15 | Northern | £ 838.34 | £ 936.22 | 11.67% |
| 16 | Norweb | £ 830.85 | £ 928.15 | 11.71% |
| 17 | Scottish Hydro | £ 887.55 | £ 989.14 | 11.45% |
| 18 | Scottish Power | £ 890.13 | £ 991.90 | 11.43% |
| 19 | Seeboard | £ 870.25 | £ 970.63 | 11.53% |
| 20 | Southern | £ 857.62 | £ 956.92 | 11.58% |
| 21 | Swalec | £ 905.66 | £ 1,008.97 | 11.41% |
| 22 | SWEB | £ 905.15 | £ 1,008.46 | 11.41% |
| 23 | Yorkshire | £ 837.11 | £ 934.78 | 11.67% |
| Based on a standard domestic energy customer consuming 3,300kWhs of electricity and 20,500 kWhs of gas, paying by monthly direct debit. Figures provided by www.energylinx.co.uk | ||||
