December 03, 2007
Who is the cheapest energy supplier?
The most sought after position in the UK domestic energy market is now being dominated by the relatively new player, Spark Energy.
Up until recently British Gas held the mantle of being the cheapest dual fuel energy supplier for a standard domestic customer, paying by monthly direct debit with an online account.
But with effect from the 1st December Spark Energy now hold the number one spot in nine of the 14 distribution areas:
| Distribution Area | Cheapest Dual Fuel Supplier | Yearly Cost |
| Eastern Electricity (10) | British Gas | £724.80 |
| East Midlands Electricity (11) | Spark Energy | £733.23 |
| London Electricity (12) | Spark Energy | £727.75 |
| Manweb (13) | Spark Energy | £731.49 |
| Midlands Electricity (14) | British Gas | £736.84 |
| Northern Electric (15) | British Gas | £731.98 |
| Norweb (16) | British Gas | £725.03 |
| Scottish Hydro (17) | Spark Energy | £734.08 |
| Scottish Power (18) | Spark Energy | £736.95 |
| Seeboard (19) | Spark Energy | £719.83 |
| Southern Electric (20) | Spark Energy | £733.02 |
| SWALEC (21) | Spark Energy | £726.01 |
| SWEB (22) | Spark Energy | £748.70 |
| Yorkshire Electricity (23) | British Gas | £730.88 |
| Based on a standard domestic customer (20,500 kWhs of gas and 3,300 kWhs of electricity) paying by monthly direct debit with an online account. As at 01.12.2007 courtesy www.energylinx.co.uk | ||
