February 12, 2007
Green Energy UK reduce electricity prices
Green Energy UK has today announced a price reduction in its two tariffs Green Energy +10 and Green Energy 100.
green energy +10
green energy +10 delivers 10 percentage points more green electricity than the statutory requirements (for 2007 this will be 17%)
green energy 100
green energy 100 is 100% pure green electricity - available at a small premium over your regional electricity supplier.
The reduction takes effect for existing customers from the 1st March and across the UK equates to an average reduction in costs of 2.97% although some areas are benefitting as much as 12.87%.
To allow you to understand the full impact Energylinx has prepared the following analysis:
| Distriribution Area | Tariff Name | old prices | new prices | reduction | % reduction |
| 10 | Green Energy +10 | £397.46 | £382.91 | -£14.55 | -3.66% |
| 11 | Green Energy +10 | £416.44 | £386.72 | -£29.72 | -7.14% |
| 12 | Green Energy +10 | £437.31 | £405.70 | -£31.62 | -7.23% |
| 13 | Green Energy +10 | £434.88 | £426.23 | -£8.66 | -1.99% |
| 14 | Green Energy +10 | £447.56 | £423.10 | -£24.46 | -5.47% |
| 15 | Green Energy +10 | £408.55 | £435.44 | £26.89 | 6.58% |
| 16 | Green Energy +10 | £444.96 | £397.46 | -£47.50 | -10.67% |
| 17 | Green Energy +10 | £441.13 | £433.87 | -£7.26 | -1.64% |
| 18 | Green Energy +10 | £434.88 | £430.04 | -£4.85 | -1.11% |
| 19 | Green Energy +10 | £422.42 | £423.10 | £0.69 | 0.16% |
| 20 | Green Energy +10 | £460.20 | £411.67 | -£48.53 | -10.55% |
| 21 | Green Energy +10 | £449.32 | £448.42 | -£0.89 | -0.20% |
| 22 | Green Energy +10 | £434.88 | £437.19 | £2.30 | 0.53% |
| 23 | Green Energy +10 | £440.65 | £423.10 | -£17.55 | -3.98% |
| 10 | Green Energy 100 | £440.08 | £422.41 | -£17.67 | -4.02% |
| 11 | Green Energy 100 | £463.91 | £427.95 | -£35.96 | -7.75% |
| 12 | Green Energy 100 | £463.65 | £451.44 | -£12.21 | -2.63% |
| 13 | Green Energy 100 | £502.80 | £451.87 | -£50.93 | -10.13% |
| 14 | Green Energy 100 | £507.16 | £488.94 | -£18.22 | -3.59% |
| 15 | Green Energy 100 | £451.17 | £493.30 | £42.13 | 9.34% |
| 16 | Green Energy 100 | £503.52 | £438.70 | -£64.82 | -12.87% |
| 17 | Green Energy 100 | £487.21 | £490.70 | £3.49 | 0.72% |
| 18 | Green Energy 100 | £461.22 | £474.74 | £13.52 | 2.93% |
| 19 | Green Energy 100 | £452.56 | £448.40 | -£4.16 | -0.92% |
| 20 | Green Energy 100 | £493.82 | £441.13 | -£52.69 | -10.67% |
| 21 | Green Energy 100 | £474.61 | £481.34 | £6.73 | 1.42% |
| 22 | Green Energy 100 | £426.57 | £461.79 | £35.22 | 8.26% |
| 23 | Green Energy 100 | £480.85 | £448.40 | -£32.45 | -6.75% |
| Figures based on a standard domestic customer (incl. VAT) with an electricity consumption of 3,300 kWhs per annum, paying bills by monthly direct debit. Effective 1st March 2007. | |||||
With an ever changing UK energy market Energylinx would encourage all customers to regularly check the price they pay for gas and electricity against the whole market and provide a range of free 100% impartial energy comparators that allow this.
Similarly if someone is looking to reduce their energy bills and at the same time reduce their carbon footprint Energylinx would encourage users to look at FuelMix.co.uk
To locate the cheapest cost for your home energy bills customers can log onto any of the following links or call Energylinx on 0800 849 7077 for a personalised quote. Energylinx will then send you a detailed domestic energy quote.
These Energylinx calculators are unique in that they allow you to compare the prices of all energy suppliers.
Energylinx will arrange the whole transfer process for you, including notifying your existing supplier of any planned change and tracking the transfer to ensure that it occurs on time and accurately. Energylinx provides its services completely free of charge to the domestic consumer.
Posted by energylinx at February 12, 2007 11:09 PM Technorati: Energy Prices

