September 04, 2006
Utility Warehouse Discount Club increase domestic energy prices
From the 1st September 2006 Telecom Plus plc who operate the Utility Warehouse Discount Club has increased the cost of gas in all but three of the UK's distribution areas, those unaffected are Midlands, Northern and Yorkshire.
Electricity prices have also increased in seven areas, reduced in three areas and remained the same in four areas.
Overall the combined increased in gas and electricity throughout the UK averages at 11.46%, which is one of the least increases we have seen in recent weeks.
The full effect of these changes can be seen in the following table:
| Local Distribution Area | Pre Increase | Post increase | increase | overall % increase | Gas% increase | Electric % increase |
| East Midlands | £828.78 | £951.37 | £122.60 | 14.79% | 21.23% | 4.11% |
| Eastern | £835.49 | £954.27 | £118.79 | 14.22% | 21.23% | 2.83% |
| London | £854.10 | £976.79 | £122.69 | 14.37% | 23.73% | 0.00% |
| Manweb | £840.49 | £990.98 | £150.49 | 17.90% | 24.77% | 7.62% |
| Midlands | £861.35 | £861.35 | £0.00 | 0.00% | 0.00% | 0.00% |
| Northern | £873.10 | £873.10 | £0.00 | 0.00% | 0.00% | 0.00% |
| Norweb | £842.19 | £954.94 | £112.75 | 13.39% | 19.15% | 4.22% |
| Scottish Hydro | £877.91 | £990.50 | £112.59 | 12.83% | 23.92% | -3.44% |
| Scottish Power | £847.59 | £1,002.11 | £154.52 | 18.23% | 26.27% | 6.68% |
| Seeboard | £845.38 | £967.95 | £122.58 | 14.50% | 19.15% | 7.18% |
| Southern | £876.48 | £977.58 | £101.10 | 11.54% | 20.48% | -1.86% |
| Swalec | £895.29 | £1,022.48 | £127.19 | 14.21% | 28.04% | -5.14% |
| SWEB | £877.60 | £1,004.08 | £126.48 | 14.41% | 21.65% | 4.04% |
| Yorkshire | £864.24 | £864.24 | £0.00 | 0.00% | 0.00% | 0.00% |
| Average UK wide increase 1st September 2006 | 11.46% | 10.38% | 9.16% | |||
| Based on standard domestic consumer consuming an average 3,300 kWhs electricity and 20,500 kWhs of gas per annum - paying by monthly direct debit. . % increases noted are against these profiles. Source www.energylinx.com | ||||||
