August 21, 2006
EBICo increase gas and electricity prices after 13 months
EBICo, the not-for-profit energy supplier has today announced increases to both its gas and electricity tariffs.
The increases which average 31.34% for gas and 21.41% for standard electricity come after EBICo last increased prices on the 25th July 2005, some thirteen months ago.
EBICo are unique in the energy market in that they charge the same price regardless of payment method, offers tariffs with no standing charge and have no tiered unit rate. From a billing viewpoint it is the simplest tariff in the market to understand.
The impact of these increases can be seen in the table below:
| EBICO: Equipower and Equigas | ||||
| Analysis of increase announced 21.08.2006 | ||||
| effective 01.09.2006 for existing clients | ||||
| Standard Electricity | ||||
| DNO Area | Old Cost | New Cost | Increase | % increase |
| Eastern | £244.28 | £307.69 | £63.41 | 25.96% |
| East Midlands | £251.56 | £308.73 | £57.17 | 22.73% |
| London | £271.66 | £323.28 | £51.63 | 19.01% |
| Manweb | £286.56 | £345.81 | £59.25 | 20.68% |
| Midlands | £264.73 | £318.09 | £53.36 | 20.16% |
| Northern | £264.73 | £322.59 | £57.87 | 21.86% |
| Norweb | £255.02 | £319.47 | £64.45 | 25.27% |
| Scottish Hydro | £297.66 | £354.82 | £57.16 | 19.20% |
| Scottish Power | £297.33 | £349.27 | £51.94 | 17.47% |
| Seeboard | £262.68 | £314.62 | £51.94 | 19.77% |
| Southern | £293.49 | £355.51 | £62.02 | 21.13% |
| South Wales | £320.17 | £374.57 | £54.40 | 16.99% |
| South Western | £275.12 | £348.23 | £73.11 | 26.57% |
| Yorkshire | £262.65 | £322.94 | £60.29 | 22.96% |
| average | 21.41% | |||
| Economy 7 Electricity | ||||
| DNO Area | ||||
| Eastern | £362.72 | £472.87 | £110.15 | 30.37% |
| East Midlands | £357.66 | £461.19 | £103.53 | 28.95% |
| London | £372.73 | £467.19 | £94.46 | 25.34% |
| Manweb | £412.27 | £525.02 | £112.75 | 27.35% |
| Midlands | £393.10 | £503.05 | £109.94 | 27.97% |
| Northern | £403.22 | £519.23 | £116.01 | 28.77% |
| Norweb | £368.71 | £478.10 | £109.39 | 29.67% |
| Scottish Hydro | £425.30 | £555.37 | £130.07 | 30.58% |
| Scottish Power | £429.73 | £533.68 | £103.95 | 24.19% |
| Seeboard | £383.43 | £494.04 | £110.61 | 28.85% |
| Southern | £410.29 | £545.67 | £135.38 | 33.00% |
| South Wales | £443.76 | £557.73 | £113.96 | 25.68% |
| South Western | £410.64 | £530.46 | £119.82 | 29.18% |
| Yorkshire | £379.63 | £492.00 | £112.37 | 29.60% |
| average | 28.54% | |||
| Gas | ||||
| All areas | £398.32 | £523.16 | £124.85 | 31.34% |
| Figures based on a standard domestic customer (incl. VAT) | ||||
| Gas: 20,500 kWhs per annum | ||||
| Electricity Standard: 3,300 kWhs per annum | ||||
| Electricity E7: 6,600 kWhs per annum with 55% at night | ||||
