March 09, 2005
EDF Energy Increase Online Energy Prices
With effect from today, EDF Energy has increased the cost of its online energy accounts across its three brands, London Energy, SWEB Energy and Seeboard Energy.
The increase does not affect existing customers and is applicable to anyone joining EDF Energy on one of its Online Energy Accounts from today onwards.
Through its three brands, London Energy, SWEB Energy and Seeboard Energy, EDF Energy supplies energy to over 5 million customer accounts in the UK.
EDF Energy launched their online tariffs on the 21st September 2004 and this has been the first increase since launch.
Energylinx has analysed the increase and how it affects a standard domestic energy customer, paying by monthly direct debit, the results of which are shown below:
| Local Distribution Area | Pre Increase | Post increase | % increase |
| East Midlands | £545.51 | £568.75 | 4.26% |
| Manweb | £527.98 | £608.58 | 15.27% |
| Midland | £515.28 | £602.95 | 17.01% |
| Northern | £509.49 | £597.24 | 17.22% |
| Norweb | £534.58 | £573.03 | 7.19% |
| Scottish Hydro | £542.31 | £592.75 | 9.30% |
| ScottishPower | £535.70 | £585.94 | 9.38% |
| Yorkshire | £511.79 | £580.42 | 13.41% |
| Based on standard domestic consumer consuming an average 3,300 kWhs electricity and 20.500 kWhs of gas per annum - paying by monthly direct debit. The prices include VAT and all applicable discounts. Source www.energylinx.co.uk | |||
